Property Attributes
- MLS#ML82056523
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityMarina
- AreaUpper Carmel
- Zip93933
- Style
- Year Built1980
- Price$ 805,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1302
- Lot Size0.081 Acres
Data Source:
MLSListings Inc.
Property Description
Beautifully upgraded single level home, surrounded by natural landscaping and plenty of "elbow room". High clerestory windows above the living room and dining area enhance the open feeling. The three spacious bedrooms are perfect for a growing family. Serene location at the back of a cul-de-sac offers extra guest parking. Reasonable HOA dues give you the low maintenance lifestyle to fully enjoy your coastal sanctuary. Approximately 2 miles from the breathtaking beaches on Monterey Bay, this turn-key property is ready for your vacation headquarters, or just quiet family enjoyment. Get ready to live the Central Coast dream to its fullest with Carmel, Pebble Beach, and Monterey just minutes away!
| Price History | |
|---|---|
| 8/4/2026 | Listed $805,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Individual Electric Meters,Natural Gas,Public Utilities |
| Roof | Composition |
| Water | Individual Water Meter,Public |
| Fireplaces | Wood Burning |
| HOA Fee | 300 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Common Area Gas,Landscaping / Gardening,Maintenance - Exterior,Maintenance - Road,Management Fee,Roof,Sewer |
| Restrictions | Age - No Restrictions |
| Construction Materials | Wood |
| Year Built | 1980 |
| Age | 46 |
| Property Subtype | Single Family Home |
| Complex Name Text | Off Carmel HOA |
| Property Faces | Southeast |
| City Limits (Y/N) | Yes |
| Zoning Text | MHR |
| Amenities Misc. | Vaulted Ceiling |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Monthly |
| County | Monterey |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | MARINA |
| MLS Area | Upper Carmel |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01087136 |
Interior Features
| Kitchen | Countertop - Quartz |
|---|---|
| Flooring | Carpet,Laminate,Marble,Tile |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom |
| Dining Room | Dining Area in Family Room,Dining Bar |
| Bathroom | Updated Bath |
| Living SqFt | 1302 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced Back,Wood |
| Parking Features | Attached Garage,Common Parking Area,Gate / Door Opener,Guest / Visitor Parking |
| Horse Property | No |
| Parking Spaces | 2 |
| Lot Size Area | 3537.00 |
| Maximum Lot Size | 3537.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Combination,Raised |
| Building Area Total | 1302 |
| Lot Acres | 0.0810 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 8:33 AM UTC Property Information © 2026