Property Attributes
- MLS#ML82060435
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CitySalinas
- AreaNorth Boronda
- Zip93906
- Style
- Year Built2016
- Price$ 598,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1279
Data Source:
MLSListings Inc.
Property Description
Welcome to this well-maintained 3 bedroom, 2.5 bath home offering comfortable living and thoughtful updates throughout. The upstairs features new laminate flooring installed in 2024, complemented by newly carpeted stairs in 2025. Enjoy low-maintenance backyard landscaped with artificial grass - perfectly set up for outdoor dining, relaxation, or a casual picnic. This home has been lovingly cared for and is truly move-in ready, offering a wonderful opportunity for its next owner to settle in and enjoy.
| Price History | |
|---|---|
| 9/9/2026 | Listed $645,000 |
| 9/24/2026 | 8$598,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| HOA Fee | 288 |
| Number of Garage Spaces | 1 |
| Association Fee Includes | Landscaping / Gardening,Maintenance - Exterior,Security Service |
| Restrictions | Other |
| Year Built | 2016 |
| Age | 10 |
| Property Subtype | Single Family Home |
| Complex Name Text | Rogge Road Homeowners |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Monthly |
| County | Monterey |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SALINAS |
| MLS Area | North Boronda |
| Lot Size Units | Square Feet |
| Listing Agent State License | 70010258 |
Interior Features
| Kitchen | Dishwasher,Garbage Disposal,Hood Over Range,Microwave,Oven - Electric,Oven Range - Built-In,Gas,Refrigerator |
|---|---|
| Flooring | Laminate |
| Family Room | No Family Room |
| Dining Room | Breakfast Nook,Eat in Kitchen |
| Bathroom | Half on Ground Floor,Shower and Tub |
| Living SqFt | 1279 |
| Half Baths | 1 |
| Laundry Features | Washer / Dryer |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Horse Property | No |
| Lot Size Area | 1570.00 |
| Maximum Lot Size | 1570.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 1279 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 8:33 AM UTC Property Information © 2026